| C-BEEP INTERNSHIP DATABASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following unpaid/course-credit-optional internship is available. If you feel that you are qualified and wish to be considered for the internship, please call (213) 639-6352 or e-mail to interns@hr.lacounty.gov. Applicants who meet program requirements may be invited for an interview in order to assess their ability to perform the duties of the internship. Last update 7/1/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHITECTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project # | Project Title | Project Description | Possible Major | Critical Skills | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Architectural Intern | The work will include conceptual design, schematic design, design development and construction documentation preparation. | Architectural Design | Strong oral and written communication skills; present solutions to problems | Dept. of Public Works - Alhambra 1000 S. Fremont Alhambra, CA 91803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOUNTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880 | Capital Asset Accounting | Intern will work in our
Accounting Division, performing various capital asset accounting functions
including implementing the new Governmental Accounting Standards Board (GASB)
Board Statement No. 51 Accounting and Financial Reporting for Intangible Assets.
|
Potential interns should be
Accounting majors in their junior or senior year with a good working
knowledge of Excel. |
Ability to analyze information
with good attention to detail. Intern should have the ability to write concisely and effectively and possess strong oral communication skills. |
Department of
Auditor-Controller 500, West Temple St., Room 603 Los Angeles, CA 90012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project # | Project Title | Project Description | Possible Major | Critical Skills | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411 | Ranger - Interpreter | Conduct nature walks for family and/or school field trips, interpreting flowers, trees, birds and animals along the nature trails. | At least a junior with wildlife biology, botany, geology, ecology, or related courses of study. | Plant, animal identification and comfortable with public speaking. | • Vasquez Rocks- 10700 W. Escondido Rd., Agua Dulce • Placerita Canyon- 19152 Placerita Canyon Rd., Newhall • Eaton Canyon- 1750 N. Altadena Dr., Pasadena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 692 | Insect Care and Programming | Successful applicants will be asked to care for specific insect and/or arachnid (spider and scorpion) cultures that make up the arthropod Living Collection at the museum. Basic husbandry (animal keeping), keeping rudimentary observational notes and recording appropriate data are emphasized. Successful applicants will gain experience in the care of live animals and scientific laboratory protocols. | Background in Biological Sciences required. An applicant with courses in Entomology or Invertebrate Zoology or experience working with live animals is preferred. This project requires contact with live insects and arachnids and successful applicants must be comfortable working with these animals after initial training. | Successful applicants must be able to react to the needs of live animals. Good observational and assessment skills are preferred. | Natural History Museum of Los Angeles County Education Division – Insect Zoo 900 Exposition Boulevard Los Angeles, CA 90007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 852 | Forensic Science Intern | Under the direction of
experienced forensic scientists at the Los Angeles Sheriff’s Department’s
Scientific Services Bureau (Crime Lab) interns will assist with various
laboratory functions including, but not limited to, reagent preparation,
equipment calibrations, quality assurance checks, laboratory inventory
control, validation of new scientific procedures, instrument validation and
verification, and generation of statistics for management review. |
Minimum of two years of college
majoring in biology, biochemistry, chemistry or related natural science,
including completion of one year of general chemistry, including
laboratory. |
Ability to think independently,
clarify issues and conclusions, develop criteria for evaluation of scientific
data; note significant similarities or differences, to take direction and
follow through with instruction. Ability to communicate scientific data to
scientists and lay persons in an effective manner both orally and in a
written format. Ability to abstract and interpret data, prepare reports and
graphs, and represent findings clearly using Excel and Word software
programs. Prior experience with
analytical methods and laboratory instrumentation is desirable. Ability to handle blood and urine samples.
|
Los Angeles Sheriff’s Department, Hertzberg-Davis Forensic Science Center @ CSULA, 1800 Paseo Rancho Castilla, Los Angeles, CA 90032 or Los Angeles Sheriff’s Department, Scientific Services Bureau, Downey Facility, 7717 Golondrinas Street, Downey, CA 90248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOTANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project # | Project Title | Project Description | Possible Major | Critical Skills | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | Native Revegetation | Research (both laboratory and field work), identify, catalog and map native and non-native vegetation; prepare a plan to remove non-natives and restore native plant communities; participate in the recruitment and supervision of the restoration program using volunteers from scouts, schools, native plant societies, garden clubs, etc. | Environmental Biology, Population Ecology, Botany | Plant identification, mapping, pressing; plan removal of non-natives and formulate plant community re-vegetation for natives | Department of Parks and Recreation, Los Angeles County Nature Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411 | Ranger - Interpreter | Conduct nature walks for family and/or school field trips, interpreting flowers, trees, birds and animals along the nature trails. | At least a junior with wildlife biology, botany, geology, ecology, or related courses of study. | Plant, animal identification and comfortable with public speaking. | • Vasquez Rocks- 10700 W. Escondido Rd., Agua Dulce • Placerita Canyon- 19152 Placerita Canyon Rd., Newhall • Eaton Canyon- 1750 N. Altadena Dr., Pasadena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUSINESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project # | Project Title | Project Description | Possible Major | Critical Skills | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 654 | Consumer Protection Counselor | Counseling consumers on the telephone and in person, concerning landlord-tenant, credit, retail sales, automobile purchases, false advertising, repairs and many other consumer issues. | Consumer Sciences/ Affairs, Business Law or Paralegal Studies majors are desirable. | Excellent customer service skills and interest in working with the public in consumer protection. No previous experience required. | Consumer Affairs 500 West Temple Street Room B-96 Los Angeles, CA 90012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722 | Personnel Services Policy Intern | The intern will aid in writing various human resources policy and guidelines. Examples of projects include the Family Medical Leave Act and the Employee Wellness program. | Strong writing and editing skills. Knowledge of human resources policy writing is a plus. Possible majors include Business Administration, Human Resources, Public Administration or related majors. | Communication skills, fact finding, ability to organize information and prioritize tasks. Must be detail oriented and possess the ability to meet deadlines. | Kenneth Hahn Hall of Administration 500 West Temple St., Room 585, Los Angeles, 90012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 741 | Resource Development Intern | The student will contact on-site and off-site agencies to participate in fundraising events, assist various groups with establishing and conducting fundraising activities, and prepare flyers and develop other ideas to promote the community event to ensure participation. The student will also assist with logistic arrangements, set-up, and the implementation of these community events. | The student must possess a working understanding and training in the field of public relations or communications in addition to an understanding of teamwork and shared accountability. Excellent experience for students studying: public relations, communications, public and/or business administration, recreation or related field. | The student must possess good organizational skills, the ability to work under supervision as well as independently to complete tasks, and the ability to lead activities and motivate members. The student must communicate clearly and concisely, both orally and in writing. In addition, the student must provide open lines of communication and effective working relationships with participants, staff, and public. Bilingual in Spanish is a plus (but is not required). | Four different locations to
choose from: East Los Angeles, Long Beach, South Bay, South Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 761 | Communication Policy & Procedures Manual | The department is in the process of developing Communication Policy and Procedures manuals for our service centers and administrative office. We are looking for an intern to help with the development of both manuals. | Interns majoring in communication, business administration, English or have an interested in computers or prior experience in developing booklets and “how to” manuals are requested to apply. Additional qualifications include good writing skills, an interest in community service, problem analysis, experience in editing, good people skills to discuss informational content, and the use of computers and related software applications. | The intern under close supervision must have the ability to meet with managers and staff to develop and write the required content of both manuals. | 3175 West Sixth Street Los Angeles, CA 90026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763 | Staff Support for District Director | Assist district management in compiling monthly reports, written responses to assignments from headquarters, etc. | Business or Communication major. Computer knowledge, strong written and oral communication skills are required. | Self-motivated, resourceful and analytical. | Glendale Family Services Center 4680 San Fernando Road, Glendale, CA 91204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767 | Staff Support for Division Chief | Assist Division Chief in establishing, controlling and compiling monthly reports and prepare written responses to Department Headquarters | Business or Communication major with strong computer knowledge. | Self-motivated, resourceful and analytical | Human Resources Division 3435 Wilshire Blvd., Suite 200 Los Angeles, CA 90010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 793 | Contract Management Division (CMD) Special Projects | The intern will be expected to assist CMD staff in conducting surveys, monitoring and systems reviews, help identify trends in contract quality control, analyze impact on services delivery and help develop corrective action plans to reduce errors. Duties may include assisting with the conversion of the contract proposal tool, developing a Quality Assurance Monitoring template, assist with the enhancement of the CMD System and Portal and update the contractor Bidder’s List. | Working knowledge of MS Office skills such as WORD and Excel. Majors in Business Administration, Public Administration or Public Policy are preferred. | Good critical thinking skills. Must have ability to gather/analyze information from various sources. Good oral and written communication skills required. Able to develop surveys and monitoring tools from systems review. Individual will be required to research, review and analyze information from various sources. | DPSS Administrative Headquarters
– East Annex, 12900 Crossroads Parkway South, City of Industry, CA
91746 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 796 | Administrative Assistant | Evaluation of Customer Service and District Procedures along with some District Report Streamlining. | Any | Computer Skills including Word and Excel. | 3350 Aerojet Avenue, El Monte,
CA 91731 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 804 | Create a Video to Help Foster Parents Transition Children | Due to multiple problems that foster parents have with having children leave their home, I have been given some funds to create a video/DVD to assist foster parents in transitioning children back home or to an adoptive placement. The goal is to help them understand the importance of their role in the move, help them understand their grief, and ways to emotionally deal with the process that will be the best for them and for the children. I have a videographer, however I need help in arranging interviews and preparing foster parents and professionals for the interviews, creating questions, coordinating the taping sessions, and assisting with the look of the final product.---If time, it would be great to have some foster parent focus groups to see if their understanding and attitudes change after viewing the video if time permits. Would need to develop a before and after questionaire. | Possible majors include Cinema-Television or related majors. | Candidates needs to be able to research professionals in the field and contact them. S/he must feel comfortable in interviewing foster parents to determine if they are appropriate for the video and prepare them for the interview. Candidate must be self-motivating, have good interpersonal skills. Any type of media experience would be a definite benefit. | Children & Family Services. The Pasadena office for a home base, but various locations for photo shoots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 817 | Civilian Labor Force Statistics for Filipin | Research the 2000 U.S. Census Bureau data to analyze the labor force statistics for the Filipino population within the County of Los Angeles. Analyze statistics and prepare a report for County of Los Angeles workforce analysis purposes. | Business Administration,
Economics, Mathematics, Public Administration, Statistics or related majors. |
Ability to research, compile, analyze statistical data and to work independently with minimal supervision. Strong written and oral communication skills. Ability to use Microsoft Word and Excel programs. | Office of Affirmative Action Compliance Affirmative Action/Diversity
Programs Section.
1000 S. Fremont Avenue, Bldg A-9 East,
Alhambra, CA 91803 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 819 | Human Resources Intern | Responsibilities include
coordinating meetings with HR managers for review and update of the manual,
by chapter; researching topics in the manual to identify changes in
legislation, departmental policy and operating procedures; keeping track of
proposed changes/updates; coordinating County Counsel review of proposed
revisions; arranging for stakeholder review of and comment on proposed
revisions; dissemination of revisions, chapter by chapter, to all department
staff and all interested stakeholders. The manual consists of 19 chapters.
The department expects to revise 2 to 3 chapters per month. Consequently,
total revision of the manual should be complete within 6 to 7 months.
Coordinating this project will provide the intern with exposure to every HR function
at DCFS. |
Possible majors include Business Administration, Human Resources, Public Administration and related majors. | Knowledge of Human Resource principles. Ability to recognize and analyze measurable outcomes. Ability to articulate principals, protocol and policy both orally and written. Basic Research Knowledge | DCFS Headquarters, 425 Shatto Place, Los Angeles, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 820 | Marketing Intern | A great learning opportunity to work with the Marketing Analyst for a large park and recreation department with more than 140 facilities. Research market trends and demographics, assist with the development of expanding brand initiatives, assist with grass root marketing opportunities with large corporations and the expansion of a newly developed marketing and promotional initiative which has already received national media attention. | Business Admin., English,
Marketing, Public Admin., Public Relations |
Two college level Communications courses, 2 Years college English, minimum entry level Marketing or Advertising course, adept in the use of a word processing and/or publishing program. | Los Angeles County Department of Parks & Recreation Administrative Headquarters, 433 S. Vermont Ave. Los Angeles, CA 90020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 821 | Media and Public Information Coordination Intern | A great learning opportunity working with the Public Information Officer for a large park and recreation department with more than 140 facilities throughout Los Angeles County. Research and write stories for departmental newsletter, countywide publications, press releases, national award entries and annual report. Assist with the development of program brochures and program flyers. | Communications, English, Public Admin, Public Relations | Two college level Communications courses, 2 Years college English, minimum entry level Public Relations and/or Public Affairs course, adept in the use of a word processing and/or publishing program. | Los Angeles County Department of Parks & Recreation Administrative Headquarters, 433 S. Vermont Ave. Los Angeles, CA 90020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 824 | Application Automation | The department is in the process of acquiring an off-the-shelf solution for use with one of its major business units. The intern would be required to assist the Section Head with the migration of existing systems to the new application. | Students majoring in Business Management, Communications Management, Computer Engineering, Computer Science, Information Technology or Public Administration should apply. Additional qualifications include good interpersonal communication skills and at least a basic knowledge of information technology, i.e. have taken a course in programming, information technology basics, etc., not just a class in a specific software program. | The intern must have the ability to collect information related to both the old and new systems to enable the project to move forward. | 3175 West Sixth Street Los Angeles, CA 90026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831 | Recruitment and Examination | Reads and understands DHR policies/procedures on examinations to gain
a thorough understanding of the examination process. Reads and understands applicable Civil Service Rules and what they mean. Assists in preparing bulletins and supplemental application for various Civil Service Exams. Review employment applications to determine if applicants meet Minimum/Selection Requirements. Prepares a recruitment plan to attract qualified candidates using new and traditional methods such as the internet and other posting sites. Assists analysts in the coordination and administration of written tests and/or oral exams. Assists analysts in developing Appraisal of Promotability (AP) form and standards. Coordinates and monitors the AP process, and reviews completed AP’s for accuracy and compliance. Conducts research and analyzes data, and prepare reports on assigned projects. Works on special projects as assigned by the senior analysts. Develop and update the Departmental Programs brochures that delineate services provided by the Office of Affirmative Action Compliance. |
Possible majors include Business Administration, Human Resources,
Public Administration or related majors. |
Good analytical skills required.Good oral and written communication
skills required. Some research analysis experience required. |
3333 Wilshire Blvd, Suite 305,
Los Angeles, CA 90010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 854 | Anti Stigma and Discrimination Campaign | Project Description: Work on multiple projects that the
Department is engaged in to fight stigma and discrimination toward mental
illness and people and families who are seeking recovery. Projects include developing archival
information resources, recovery testimonials, outreach and engagement
strategies to the Faith community, and developing communications tools. |
Candidates should be pursuing a Bachelor’s or Master’s degree in Public Administration, Public Policy, Public Health, Planning, Communications or Business Administration. Prior experience in strategic planning activities a plus. | Candidates should have the
ability to analyze and synthesize information from multiple sources, connect
micro information to system level macro strategies, identify information
gaps, and prioritize and sequence information gathering. Candidates should have good oral communication and excellent writing skills combined with the ability to interact with a diverse population. Candidates will mostly do secondary research using multiple information sources, and at times help conduct primary research using paper and electronic survey tools, key informant interviews and focus groups. Candidate may be required to employ SWOT analysis, environmental scans, content analysis and comparative analysis, among others. |
DMH Headquarters, 550 S. Vermont Avenue, Los Angeles, CA 90020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 862 | Anti Stigma and Discrimination Campaign | DHS is required to safeguard its
information resources and to reduce risks to the confidentiality, integrity,
and availability to these resources to a prudent level. The IT Security Compliance Division must certify that adequate policies and procedures and computer controls are in place to ensure this, as well as to help: • Ensure the ability of the Department to perform its mission • Ensure the ability of the Department to provide needed services to the public • Protect against possible waste, loss, misuse, or misappropriation of funds • Protect the Department from loss of credibility or embarrassment • Protect confidential and sensitive information The Security and Compliance Division oversees various security issues for the LA County Department of Health Services. One project we will be using the student for is to work on editing our Information Security Management Manual, (ISMM). This manual is used to guide the various IT departments with policy and procedures as well as the steps needed to be compliant with various audits. The Intern will also help with security training as we begin to make the training within DHS electronic. The intern will also learn how to conduct audits and learn how to oversee various security actions that are being conducted at our various DHS hospitals. |
Possess basic computer skills. Should be able to load and download software and set-up various desktop PC equipment. The candidate should have a working knowledge of Front Page and other web development tools. The intern should have some knowledge with doing ethical hacking, building and setting up of servers, and knowledge of basic networking. Possible majors include Business Administration, Health Administration, Nursing, Public Administration or Public Health. Candidates should have a working of Information Technology. | Candidates should have the
ability to follow written and oral instructions. Possess the ability to
troubleshoot problems by following a logical chain of events. Candidates
should also be able to learn new procedures from both written materials and
practical demonstrations.
Ability to communicate orally and in writing with both technical and
non-technical customers. Must be able to communicate clearly in face to face
conversations with co-workers, and customers and be able to gather
information as needed.
Have the ability to use the internet and various search engines to
conduct technical research of issues dealing with hardware, software, and
various security and compliance issues. |
Health Services Administration
#1012 313 N. Figueroa Street Los Angeles, CA 90012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 874 | OAAC Policies and Procedures Manual | Assist in the development and
preparation of a departmental Policies and Procedures Manual that will
conform to all County regulations, policies and procedures. Conducting research on County of Los
Angeles administrative and human resources policies and procedures are a key
component of this project. |
Possible majors include public administration, business administration, human resources or related majors. Ideal candidate will possess strong computer skills in Microsoft Office products: Windows 2000 and/or XP, WORD 2000/2003, Excel 2000/2003, and PowerPoint 2000/2003. | Candidate must possess strong cognitive and analytical skills. Knowledge of or familiarity with government administrative policies and procedures (especially at the County level) are desirable. Demonstrate the ability to handle confidential materials. Strong oral and written communication skills. Training or experience in both business and technical report writing is desirable. Strong interpretive and analytical skills. | 500 West Temple St., Room 780, Los Angeles, CA 90012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879 | Talent Management System Development | Assist in testing various components of the new Talent Management System by researching other web sites; develop recommendations for improving the design of the new system; research, analyze and recommend future design considerations for the system’s business requirements; assist in preparing a summary of reported system incidents; assist in analyzing and interpreting the County’s classification specifications to develop Job Specific Questions to be used within the bulletin development and application process; assist in the development of the recommended structure for categorization within the newly developed Item Bank System. | Courses in public and/or human resources administration; proficient use of word processing, spreadsheet, and database management. Possible majors include but are not limited to Human Resources,Public/Business Administration or Public Policy. Some general Human Resources and Information Technology skills/experience are desirable. | The
ideal candidate will have strong analytical skills. Excellent oral and interpersonal skills; strong writing that is well-organized, accurate and reflects appropriate language and punctuation usage. Must be able to interact well with others; ability to draw on educational background and seek other expertise to accomplish tasks; ability to effectively use the Internet and other resources to obtain background and/or supporting information to formulate appropriate assessments, conclusions, and recommendations. |
Headquarters at 1000 S. Fremont, Bldg. A-9 East, Unit #51, Alhambra. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILD DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project # | Project Title | Project Description | Possible Major | Critical Skills | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 682 | Adventures in Nature Summer Day Camp Counselor | The Adventures in Nature Counselor develops, implements and supervises recreational programs during the lunch period and extended care periods before and after summer camp closes. The counselor also assists the Instructors in classroom activities as a teacher’s aide and helps the program with other programmatic duties. | Prefer students in education, liberal studies, child development or museum studies. | Must be able to make decisions related to child behavior. | Natural History Museum - 900 Exposition Boulevard – Los Angeles, CA 90007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 710 | Public Library | You will work with the Children’s Librarian to help register children for the summer reading program, explain the rules to the children and parents, hand out prizes, talk to children about books they read, and keep track of the number of registrations. On performance days, you will help seat children and maintain order. As time allows, you may do story hours, lead crafts, direct readers’ theatre, or plan other activities with children. The age group is about 5 to 13. | At least a junior level. Experience working with children. Classes or experience in librarianship, education, child development, recreation, social work, or related fields (Should have classes to demonstrate knowledge). Good communication skills and ability to interact with children, parents and library staff. Flexible and able to work well on a team. Good customer service skills; must be patient and friendly with all ages. | Have a problem-solving attitude toward situations. | Norwalk Regional Library, 12350 Imperial Highway, Norwalk, CA 90650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 805 | Career Development Interns | Assist in the creation of the DCFS Career Development Intern program for emancipating and former foster youth. Assist with the creation and development of the orientation, training guidelines and procedural packets. | Possible majors include Child Development, Human Resources, Public Administration or related majors | Some knowledge of the principles associated with research. Ability to recognize and analyze measurable outcomes. Ability to articulate and document ideas in a concise and comprehensive manner. | Various locations, County-wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 848 | Child Development and Childhood Education Internship | Interns will learn basic child development milestones, the latest and innovative educational activities for children of different ages, how to create and lead reading programs, 5 to 10 minutes developmental screening tools to identify children at risk for developmental delays, simple mind-body interventions, such as breathing techniques, guided imagery, relaxation techniques and its benefits for child well being, ethics in working with children from different backgrounds and special needs children. Research opportunities are available. | . Interest in Child Development
and Childhood Education |
None | 1721 E. 120th Street, Los Angeles, CA 90059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL ART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project # | Project Title | Project Description | Possible Major | Critical Skills | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||